Pricing
Simple, transparent pricing
Start free. Upgrade when you're ready.
All-Access Bundle
Use more than one Hitt Hosting product?
Get all 9 products — hosting, books, desk, sign, field, HR, CRM, SE & security — for $99/mo ($990/yr, 2 months free). One subscription, one bill.
Starter
Everything you need to run a relationship-first CRM, free forever.
$0/month
- Unlimited contacts
- Contact lifecycle tracking
- Lead scoring
- Tasks & notes
- Log calls & meetings
- Daily task reminder emails
- Bulk contact actions
- Email campaigns
- Scheduled campaign sends
- Reusable email templates
- Contact relationships
- Signal forms, schedulers & payments
- Pulse web analytics (realtime, Goals, crawler visibility)
- Hot-lead visitor alerts — get emailed the moment a known contact hits a pricing/demo page
- Email support
Most Popular
Pro
Automation, pipeline tools, and assisted outreach for growing teams.
$12.99/month
- Everything in Starter
- Relationship summaries
- Assisted email drafting
- Suggested next actions
- Transparent AI usage metering (200K tokens/mo)
- Deal pipeline (kanban)
- Weighted forecast
- Forecast categories (Commit / Best Case / Pipeline rollup)
- Recurring deals with MRR & ARR (monthly / annual normalization)
- Slipping-deal alerts (overdue & closing-soon)
- Deal next-steps (follow-up tasks on every kanban card)
- Cohort revenue report
- Deal velocity report (win rate + days-to-close)
- Lead momentum (heating-up / cooling-down score trend)
- Win/Loss reasons (loss-reason breakdown by revenue)
- Sales goals & quota tracking (target vs. attainment, pace & projected finish)
- Pipeline funnel analytics (per-stage conversion + weakest-stage)
- Time-in-stage analytics (mean/median days per stage + bottleneck)
- Segments & saved filters
- CSV export (full list or saved segment)
- Drip sequences
- Workflow automations
- Smart Blocks (A/B content)
- Reach campaigns
- Priority support
Business
Priority support and a 99.9% uptime target for serious pipeline.
$49/month
- Everything in Pro
- Typical same-day email reply
- 99.9% uptime target
- Annual billing available
Comparison
Compare every feature
Items marked Soon are on the next 4-week roadmap. Everything else is shipping today.
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Contacts & data | |||
| Contacts | Unlimited | Unlimited | Unlimited |
| Accounts rollup | |||
| Lifecycle tracking | |||
| Lead scoring | |||
| Notes | |||
| Tasks | |||
| Log calls & meetings | |||
| Task reminder digest | |||
| Calendar view + ICS export | |||
| Custom properties | |||
| Tags | |||
| Bulk actions (tag / stage / archive) | |||
| Contact owner filter & team assignment | — | ||
| Contact merge | |||
| Duplicate detection (email + company domain) | |||
| CSV import (with personalization) | |||
| CSV export (full list or saved segment) | — | ||
| Global search — ⌘K finds any contact, account, deal, task, note, campaign or sequence from anywhere in the app | |||
| Assisted outreach → | |||
| Relationship summary | — | ||
| Email drafting | — | ||
| Suggested next actions | — | ||
| AI tokens / month | — | 200K | 1M |
| Pipeline & sales → | |||
| Deal kanban | — | ||
| Weighted forecast | — | ||
| Recurring deals — MRR & ARR | — | ||
| Forecast categories (Commit / Best Case / Pipeline) | — | ||
| Contact relationships | |||
| Stale deal alerts | — | ||
| Slipping-deal alerts (overdue & closing-soon) | — | ||
| Pipeline funnel analytics | — | ||
| Time-in-stage analytics | — | ||
| Deal next-steps | — | ||
| Outreach → | |||
| Email campaigns | |||
| Scheduled sends | |||
| Preview & test send | |||
| Reusable email templates | |||
| Segments | — | ||
| Drip sequences (enroll and stop per contact) | — | ||
| Bulk-enroll contacts (or a whole segment) into a sequence | — | ||
| Sequence performance report | — | ||
| Pause a sequence without losing anyone | — | ||
| Pre-flight compliance check | — | ||
| Reach campaigns | — | ||
| Open/click tracking | |||
| Per-link click analytics | |||
| Follow up with non-openers (one click) | |||
| Per-contact engagement rollups | — | ||
| A/B subject lines | — | ||
| List Health — pre-send audit | — | ||
| Suppression list | — | ||
| Scanner-safe unsubscribe | |||
| Automation & integrations → | |||
| Workflow automations | — | ||
| Deal-stage automation triggers | — | ||
| Time-based automation triggers (going-cold + deal-idle) | — | ||
| New-contact automation triggers | — | ||
| Payment-received automation triggers | — | ||
| Open a deal (as automation action) | — | ||
| Assign an owner (as automation action) | — | ||
| Round-robin lead routing (as automation action) | — | ||
| Enroll in a sequence (as automation action) | — | ||
| Un-enroll from a sequence (as automation action) | — | ||
| Outbound webhooks (as automation action) | — | ||
| Automation run history + timeline logging | — | ||
| Self-serve API keys (push contacts in) | |||
| Inbound webhook receiver | — | ||
| Smart Blocks (A/B website content) | — | ||
| Signal capture tools | |||
| Embeddable forms | |||
| Schedulers | |||
| Surveys & testimonials | |||
| Payment buttons | |||
| Submissions → contact timeline | |||
| Analytics → | |||
| Dashboard KPIs | |||
| Cohort revenue report | — | ||
| Deal velocity report (win rate + days-to-close) | — | ||
| Lead momentum (heating-up / cooling-down score trend) | — | ||
| Win/Loss reasons (loss-reason breakdown) | — | ||
| Sales goals & quota attainment | — | ||
| Sales activity report (per-rep call/meeting/task volume) | — | ||
| Deal attribution timeline | — | ||
| Lead source attribution (won revenue + win rate by source) | — | ||
| Pulse web analytics → | |||
| Tracked sites | Unlimited | Unlimited | Unlimited |
| Traffic trend chart (7/30/90 days) | |||
| Top pages, referrers, UTMs, countries & devices | |||
| Engagement metrics (time on page + bounce rate) | |||
| Realtime "visitors online now" | |||
| Goals — conversion tracking | |||
| Search & AI crawler visibility | |||
| Identified visits on the contact timeline | |||
| Hot-lead visitor alerts | |||
| Exclude internal traffic (per-site IP filter) | |||
| Support | |||
| Email support | |||
| Priority support | — | ||
| Same-day email reply (typical) | — | — | |
| Uptime target | — | — | 99.9% |
Frequently asked questions
Yes: the Starter plan is free forever, with unlimited contacts and the core CRM. No credit card required.